| Lease Management of Real Estate 2001 | |||
| Handouts | |||
| Just click on the item to select it..... Print it...... Close it | |||
| Syllabus | Building Types | SOP Manual | Operating Budget |
| Cash Flow | Capital Budget | Reserve for Replacement | Long Term Budget |
| Experience Exchange | Rentable-Usable 1 | Rentable-Usable 2 | Lease Summary Sheet |
| Direct Expense Budget | Fixed & Variable | Averaging | Weighted Averaging |
| PSF Rent Costs | Break-Even | Rent-up Budget | Five Basic Lease Requirements |
| Insurance Certificate | Additional Ins Endorsement | Organizational Chart |
| Multi-Net Lease | Multi-Gross Lease | Lease Guarranty |
| Multi-Gross Office | Work Letter Office | Rules Office |
| Desk Buddy |